Pricing
Your monthly plan covers your account and phone number. On top of that you pay for what you use: outbound calls per minute, and AI model usage per use. Everything below is in New Zealand dollars (NZD), including NZ GST where applicable, priced on both the Silver and Gold plans.
Plans & fees
Two plans. The Gold plan has a higher monthly fee but lower model usage prices; the Silver plan has a lower monthly fee. Pick whichever suits your call volume.
- $10.00 monthly plan fee
- + $1.00 / month for 1 phone number (DID)
- Model usage billed per use (see prices below)
- $20.00 monthly plan fee
- + $1.00 / month for 1 phone number (DID)
- Model usage billed per use (see prices below)
How pricing works
- • Monthly plan fee — a flat fee billed each month (Silver $11.00 inc. 1 number, Gold $21.00 inc. 1 number).
- • Phone number (DID) — $1.00 per number per month. Your plan includes one; extra numbers add $1.00 each.
- • Model usage — billed per use at the rates in the tables below (per 1M tokens for language models, per minute for speech, per 1M characters for voice).
- • The ≈ $/min estimate — shown next to language & realtime models as a rough guide only, assuming roughly 2,000 input and 300 output tokens per minute of conversation. Actual usage varies widely with prompt size and how much the agent talks — it is a ballpark, not a quote.
Outbound call rates
What it costs when your agent calls out to a phone number — for example returning a call, following up a lead, or running an outbound campaign. These rates are the same on both the Silver and Gold plans.
| Calling | Where | Per minute |
|---|---|---|
| New Zealand landlines | Anywhere in New Zealand | $0.09 |
| New Zealand mobiles | Anywhere in New Zealand | $0.19 |
AI model rates
Every AI model you can choose, with its price on both plans. These are charged on top of the call rates above, for the AI work done during a call.
OpenAI
Prices shown per 1 million tokens · NZD inc. GST · ≈/min = rough estimate for a typical call
| Model | Silver plan | Gold plan |
|---|---|---|
| gpt-4.1 | In $6.41 · Out $25.62 ≈ $0.0205/min est. | In $5.98 · Out $23.91 ≈ $0.0191/min est. |
| gpt-4.1-mini | In $1.28 · Out $5.12 ≈ $0.00410/min est. | In $1.20 · Out $4.78 ≈ $0.00383/min est. |
| gpt-4.1-nano | In $0.320 · Out $1.28 ≈ $0.00102/min est. | In $0.299 · Out $1.20 ≈ $0.00096/min est. |
| gpt-4o | In $8.01 · Out $32.03 ≈ $0.0256/min est. | In $7.47 · Out $29.89 ≈ $0.0239/min est. |
| gpt-4o-mini | In $0.480 · Out $1.92 ≈ $0.00154/min est. | In $0.448 · Out $1.79 ≈ $0.00143/min est. |
| gpt-5-nano | In $0.160 · Out $1.28 ≈ $0.00070/min est. | In $0.149 · Out $1.20 ≈ $0.00066/min est. |
| gpt-5.4 | In $16.01 · Out $64.06 ≈ $0.0512/min est. | In $14.95 · Out $59.79 ≈ $0.0478/min est. |
| gpt-5.4-mini | In $1.28 · Out $5.12 ≈ $0.00410/min est. | In $1.20 · Out $4.78 ≈ $0.00383/min est. |
| gpt-5.4-nano | In $0.320 · Out $1.28 ≈ $0.00102/min est. | In $0.299 · Out $1.20 ≈ $0.00096/min est. |
Prices shown per minute of audio · NZD inc. GST
| Model | Silver plan | Gold plan |
|---|---|---|
| OpenAI STT | $0.0192 /min | $0.0179 /min |
Prices shown per 1 million characters · NZD inc. GST
| Model | Silver plan | Gold plan |
|---|---|---|
| OpenAI TTS | $48.04 /1M chars | $44.84 /1M chars |
Prices shown per 1 million tokens · NZD inc. GST · ≈/min = rough estimate for a typical call
| Model | Silver plan | Gold plan |
|---|---|---|
| gpt-realtime | In $128 · Out $256 ≈ $0.307/min est. | In $120 · Out $239 ≈ $0.287/min est. |
| gpt-realtime-1.5 | In $128 · Out $256 ≈ $0.307/min est. | In $120 · Out $239 ≈ $0.287/min est. |
| gpt-realtime-2 | In $128 · Out $256 ≈ $0.307/min est. | In $120 · Out $239 ≈ $0.287/min est. |
| gpt-realtime-mini | In $128 · Out $256 ≈ $0.307/min est. | In $120 · Out $239 ≈ $0.287/min est. |
Anthropic
Prices shown per 1 million tokens · NZD inc. GST · ≈/min = rough estimate for a typical call
| Model | Silver plan | Gold plan |
|---|---|---|
| claude-haiku-4-5 | In $3.20 · Out $16.01 ≈ $0.0112/min est. | In $2.99 · Out $14.95 ≈ $0.0105/min est. |
| claude-opus-4-6 | In $48.04 · Out $240 ≈ $0.168/min est. | In $44.84 · Out $224 ≈ $0.157/min est. |
| claude-opus-4-7 | In $48.04 · Out $240 ≈ $0.168/min est. | In $44.84 · Out $224 ≈ $0.157/min est. |
| claude-sonnet-4-5 | In $9.61 · Out $48.04 ≈ $0.0336/min est. | In $8.97 · Out $44.84 ≈ $0.0314/min est. |
| claude-sonnet-4-6 | In $9.61 · Out $48.04 ≈ $0.0336/min est. | In $8.97 · Out $44.84 ≈ $0.0314/min est. |
Prices shown per 1 million tokens · NZD inc. GST · ≈/min = rough estimate for a typical call
| Model | Silver plan | Gold plan |
|---|---|---|
| gemini-2.5-flash | In $0.961 · Out $8.01 ≈ $0.00432/min est. | In $0.897 · Out $7.47 ≈ $0.00404/min est. |
| gemini-2.5-flash-lite | In $0.320 · Out $1.28 ≈ $0.00102/min est. | In $0.299 · Out $1.20 ≈ $0.00096/min est. |
| gemini-3-flash-preview | In $0.961 · Out $4.80 ≈ $0.00336/min est. | In $0.897 · Out $4.48 ≈ $0.00314/min est. |
| gemini-3.1-flash-lite | In $0.320 · Out $1.28 ≈ $0.00102/min est. | In $0.299 · Out $1.20 ≈ $0.00096/min est. |
Prices shown per minute of audio · NZD inc. GST
| Model | Silver plan | Gold plan |
|---|---|---|
| Google STT | $0.0512 /min | $0.0478 /min |
Prices shown per 1 million characters · NZD inc. GST
| Model | Silver plan | Gold plan |
|---|---|---|
| Google TTS | $51.24 /1M chars | $47.83 /1M chars |
Prices shown per 1 million tokens · NZD inc. GST · ≈/min = rough estimate for a typical call
| Model | Silver plan | Gold plan |
|---|---|---|
| gemini-2.5-flash-native-audio-preview-12-2025 | In $9.61 · Out $38.43 ≈ $0.0365/min est. | In $8.97 · Out $35.87 ≈ $0.0341/min est. |
| gemini-3.1-flash-live-preview | In $9.61 · Out $38.43 ≈ $0.0365/min est. | In $8.97 · Out $35.87 ≈ $0.0341/min est. |
| gemini-live-2.5-flash-native-audio | In $9.61 · Out $38.43 ≈ $0.0365/min est. | In $8.97 · Out $35.87 ≈ $0.0341/min est. |
Deepgram
Prices shown per minute of audio · NZD inc. GST
| Model | Silver plan | Gold plan |
|---|---|---|
| Deepgram STT | $0.0247 /min | $0.0230 /min |
Prices shown per 1 million characters · NZD inc. GST
| Model | Silver plan | Gold plan |
|---|---|---|
| Deepgram TTS | $96.08 /1M chars | $89.68 /1M chars |
xAI (Grok)
Prices shown per 1 million tokens · NZD inc. GST · ≈/min = rough estimate for a typical call
| Model | Silver plan | Gold plan |
|---|---|---|
| grok-4-1-fast-non-reasoning | In $0.641 · Out $1.60 ≈ $0.00176/min est. | In $0.598 · Out $1.49 ≈ $0.00164/min est. |
| grok-4-fast-non-reasoning | In $0.641 · Out $1.60 ≈ $0.00176/min est. | In $0.598 · Out $1.49 ≈ $0.00164/min est. |
| grok-4.20-0309-non-reasoning | In $1.92 · Out $4.80 ≈ $0.00528/min est. | In $1.79 · Out $4.48 ≈ $0.00493/min est. |
| grok-4.20-0309-reasoning | In $4.00 · Out $8.01 ≈ $0.0104/min est. | In $3.74 · Out $7.47 ≈ $0.00972/min est. |
Prices shown per 1 million characters · NZD inc. GST
| Model | Silver plan | Gold plan |
|---|---|---|
| xAI (Grok) TTS | $48.04 /1M chars | $44.84 /1M chars |
Prices shown per minute of audio · NZD inc. GST
| Model | Silver plan | Gold plan |
|---|---|---|
| grok-voice-fast-1.0 | $0.160 /min | $0.149 /min |
| grok-voice-think-fast-1.0 | $0.160 /min | $0.149 /min |
OpenRouter
Prices shown per 1 million tokens · NZD inc. GST · ≈/min = rough estimate for a typical call
| Model | Silver plan | Gold plan |
|---|---|---|
| claude-haiku-4.5-fast | In $3.20 · Out $16.01 ≈ $0.0112/min est. | In $2.99 · Out $14.95 ≈ $0.0105/min est. |
| claude-haiku-4.5-thinking | In $3.20 · Out $16.01 ≈ $0.0112/min est. | In $2.99 · Out $14.95 ≈ $0.0105/min est. |
| claude-opus-4.6-max | In $12.81 · Out $64.06 ≈ $0.0448/min est. | In $11.96 · Out $59.79 ≈ $0.0419/min est. |
| claude-opus-4.7-max | In $16.01 · Out $80.07 ≈ $0.0560/min est. | In $14.95 · Out $74.73 ≈ $0.0523/min est. |
| deepseek-v4-flash-fast | In $1.41 · Out $2.79 ≈ $0.00365/min est. | In $1.32 · Out $2.60 ≈ $0.00341/min est. |
| deepseek-v4-flash-max | In $1.41 · Out $2.79 ≈ $0.00365/min est. | In $1.32 · Out $2.60 ≈ $0.00341/min est. |
| deepseek-v4-pro-max | In $1.41 · Out $2.79 ≈ $0.00365/min est. | In $1.32 · Out $2.60 ≈ $0.00341/min est. |
| gemini-3-flash-preview-min | In $1.60 · Out $9.61 ≈ $0.00609/min est. | In $1.49 · Out $8.97 ≈ $0.00568/min est. |
| gemini-3.1-pro-preview | In $6.41 · Out $38.43 ≈ $0.0243/min est. | In $5.98 · Out $35.87 ≈ $0.0227/min est. |
| gpt-5.4-xhigh | In $12.81 · Out $76.87 ≈ $0.0487/min est. | In $11.96 · Out $71.74 ≈ $0.0454/min est. |
| gpt-5.5-high | In $16.01 · Out $96.08 ≈ $0.0609/min est. | In $14.95 · Out $89.68 ≈ $0.0568/min est. |
| gpt-5.5-xhigh | In $16.01 · Out $96.08 ≈ $0.0609/min est. | In $14.95 · Out $89.68 ≈ $0.0568/min est. |
| gpt-oss-120b-cerebras-low | In $0.320 · Out $1.60 ≈ $0.00112/min est. | In $0.299 · Out $1.49 ≈ $0.00105/min est. |
| gpt-oss-20b-groq-low | In $0.320 · Out $1.60 ≈ $0.00112/min est. | In $0.299 · Out $1.49 ≈ $0.00105/min est. |
| grok-4-fast | In $0.641 · Out $1.60 ≈ $0.00176/min est. | In $0.598 · Out $1.49 ≈ $0.00164/min est. |
| grok-4.20 | In $0.641 · Out $1.60 ≈ $0.00176/min est. | In $0.598 · Out $1.49 ≈ $0.00164/min est. |
| kimi-k2.6 | In $2.37 · Out $11.21 ≈ $0.00810/min est. | In $2.21 · Out $10.46 ≈ $0.00756/min est. |
| llama-3.1-405b-cerebras | In $19.22 · Out $38.43 ≈ $0.0500/min est. | In $17.94 · Out $35.87 ≈ $0.0466/min est. |
| llama-4-scout-groq | In $0.256 · Out $0.961 ≈ $0.00080/min est. | In $0.239 · Out $0.897 ≈ $0.00075/min est. |
| mimo-v2.5-pro | In $3.20 · Out $9.61 ≈ $0.00929/min est. | In $2.99 · Out $8.97 ≈ $0.00867/min est. |
| mistral-small-3.2 | In $1.28 · Out $3.84 ≈ $0.00372/min est. | In $1.20 · Out $3.59 ≈ $0.00347/min est. |
| qwen3-32b-groq | In $0.256 · Out $0.897 ≈ $0.00078/min est. | In $0.239 · Out $0.837 ≈ $0.00073/min est. |
| qwen3.6-plus | In $2.56 · Out $10.25 ≈ $0.00820/min est. | In $2.39 · Out $9.57 ≈ $0.00765/min est. |
Cartesia
Prices shown per 1 million characters · NZD inc. GST
| Model | Silver plan | Gold plan |
|---|---|---|
| Cartesia TTS | $160 /1M chars | $149 /1M chars |
ElevenLabs
Prices shown per minute of audio · NZD inc. GST
| Model | Silver plan | Gold plan |
|---|---|---|
| ElevenLabs STT | $0.0214 /min | $0.0199 /min |
Prices shown per 1 million characters · NZD inc. GST
| Model | Silver plan | Gold plan |
|---|---|---|
| default | $352 /1M chars | $329 /1M chars |
AWS
Prices shown per 1 million tokens · NZD inc. GST · ≈/min = rough estimate for a typical call
| Model | Silver plan | Gold plan |
|---|---|---|
| amazon-nova-2-lite | In $0.192 · Out $0.769 ≈ $0.00061/min est. | In $0.179 · Out $0.717 ≈ $0.00057/min est. |
| amazon-nova-lite | In $0.192 · Out $0.769 ≈ $0.00061/min est. | In $0.179 · Out $0.717 ≈ $0.00057/min est. |
| amazon-nova-micro | In $0.128 · Out $0.448 ≈ $0.00039/min est. | In $0.120 · Out $0.419 ≈ $0.00036/min est. |
| amazon-nova-pro | In $2.56 · Out $10.25 ≈ $0.00820/min est. | In $2.39 · Out $9.57 ≈ $0.00765/min est. |
| claude-haiku-3.5 | In $2.56 · Out $12.81 ≈ $0.00897/min est. | In $2.39 · Out $11.96 ≈ $0.00837/min est. |
| claude-haiku-3.5-latency-opt | In $3.20 · Out $16.01 ≈ $0.0112/min est. | In $2.99 · Out $14.95 ≈ $0.0105/min est. |
| claude-haiku-4.5 | In $3.20 · Out $16.01 ≈ $0.0112/min est. | In $2.99 · Out $14.95 ≈ $0.0105/min est. |
| claude-sonnet-4 | In $9.61 · Out $48.04 ≈ $0.0336/min est. | In $8.97 · Out $44.84 ≈ $0.0314/min est. |
| claude-sonnet-4.5 | In $19.22 · Out $72.06 ≈ $0.0601/min est. | In $17.94 · Out $67.26 ≈ $0.0560/min est. |
| claude-sonnet-4.6 | In $9.61 · Out $48.04 ≈ $0.0336/min est. | In $8.97 · Out $44.84 ≈ $0.0314/min est. |
Prices shown per minute of audio · NZD inc. GST
| Model | Silver plan | Gold plan |
|---|---|---|
| streaming | $0.0769 /min | $0.0717 /min |
Prices shown per 1 million characters · NZD inc. GST
| Model | Silver plan | Gold plan |
|---|---|---|
| neural | $51.24 /1M chars | $47.83 /1M chars |
| standard | $12.81 /1M chars | $11.96 /1M chars |
Prices shown per 1 million tokens · NZD inc. GST · ≈/min = rough estimate for a typical call
| Model | Silver plan | Gold plan |
|---|---|---|
| amazon.nova-2-sonic-v1:0 | In $10.89 · Out $43.56 ≈ $0.0414/min est. | In $10.16 · Out $40.65 ≈ $0.0386/min est. |
| amazon.nova-sonic-v1:0 | In $10.89 · Out $43.56 ≈ $0.0414/min est. | In $10.16 · Out $40.65 ≈ $0.0386/min est. |
Azure
Prices shown per 1 million tokens · NZD inc. GST · ≈/min = rough estimate for a typical call
| Model | Silver plan | Gold plan |
|---|---|---|
| gpt-4.1 | In $6.41 · Out $25.62 ≈ $0.0205/min est. | In $5.98 · Out $23.91 ≈ $0.0191/min est. |
| gpt-4.1-mini | In $1.28 · Out $5.12 ≈ $0.00410/min est. | In $1.20 · Out $4.78 ≈ $0.00383/min est. |
| gpt-4.1-nano | In $0.320 · Out $1.28 ≈ $0.00102/min est. | In $0.299 · Out $1.20 ≈ $0.00096/min est. |
| gpt-4o | In $8.01 · Out $32.03 ≈ $0.0256/min est. | In $7.47 · Out $29.89 ≈ $0.0239/min est. |
| gpt-4o-mini | In $0.480 · Out $1.92 ≈ $0.00154/min est. | In $0.448 · Out $1.79 ≈ $0.00143/min est. |
| gpt-5-mini | In $0.801 · Out $6.41 ≈ $0.00352/min est. | In $0.747 · Out $5.98 ≈ $0.00329/min est. |
| gpt-5-nano | In $0.160 · Out $1.28 ≈ $0.00070/min est. | In $0.149 · Out $1.20 ≈ $0.00066/min est. |
Prices shown per minute of audio · NZD inc. GST
| Model | Silver plan | Gold plan |
|---|---|---|
| Azure STT | $0.0192 /min | $0.0179 /min |
Prices shown per 1 million characters · NZD inc. GST
| Model | Silver plan | Gold plan |
|---|---|---|
| Azure TTS | $51.24 /1M chars | $47.83 /1M chars |
Prices shown per 1 million tokens · NZD inc. GST · ≈/min = rough estimate for a typical call
| Model | Silver plan | Gold plan |
|---|---|---|
| gpt-4o-mini-realtime-preview | In $128 · Out $256 ≈ $0.307/min est. | In $120 · Out $239 ≈ $0.287/min est. |
| gpt-4o-realtime-preview | In $128 · Out $256 ≈ $0.307/min est. | In $120 · Out $239 ≈ $0.287/min est. |
| gpt-realtime | In $128 · Out $256 ≈ $0.307/min est. | In $120 · Out $239 ≈ $0.287/min est. |
| gpt-realtime-mini | In $128 · Out $256 ≈ $0.307/min est. | In $120 · Out $239 ≈ $0.287/min est. |
AssemblyAI
Prices shown per minute of audio · NZD inc. GST
| Model | Silver plan | Gold plan |
|---|---|---|
| Universal-3.5 Pro (Multilingual) | $0.0240 /min | $0.0224 /min |
| Universal Streaming (English) | $0.00801 /min | $0.00747 /min |
| Universal Streaming (Multilingual) | $0.00801 /min | $0.00747 /min |
SLNG.ai
Prices shown per minute of audio · NZD inc. GST
| Model | Silver plan | Gold plan |
|---|---|---|
| Deepgram Nova 3 EN (SLNG-hosted, low latency — Sydney GCP) | $0.0106 /min | $0.00986 /min |
| Deepgram Nova 3 ES (SLNG-hosted) | $0.0106 /min | $0.00986 /min |
| Deepgram Nova 3 Multilingual (SLNG-hosted, auto-detect) | $0.0106 /min | $0.00986 /min |
| Deepgram Nova 2 (proxy — 36 languages) | $0.0106 /min | $0.00986 /min |
| Deepgram Nova 3 (proxy — 17 languages) | $0.0106 /min | $0.00986 /min |
| Deepgram Nova 3 Medical (proxy — EN) | $0.0106 /min | $0.00986 /min |
| Soniox Speech AI RT v4 (60+ languages) | $0.0106 /min | $0.00986 /min |
| Reson8 v1 (9 European languages) | $0.0106 /min | $0.00986 /min |
Prices shown per minute of audio · NZD inc. GST
| Model | Silver plan | Gold plan |
|---|---|---|
| Rime Arcana 3 EN (SLNG-hosted, low latency — Sydney AWS) | $0.0106 /min | $0.00986 /min |
| Rime Arcana 3 ES (SLNG-hosted) | $0.0106 /min | $0.00986 /min |
| Deepgram Aura 2 EN (SLNG-hosted — EU/US regions only) | $0.0106 /min | $0.00986 /min |
| Deepgram Aura 2 ES (SLNG-hosted — EU/US regions only) | $0.0106 /min | $0.00986 /min |
| Deepgram Aura 2 (proxy — 7 languages) | $0.0106 /min | $0.00986 /min |
| Cartesia Sonic 3 (40+ languages, low latency) | $0.0106 /min | $0.00986 /min |
| KugelAudio Kugel 1 Turbo (26 languages, low latency) | $0.0106 /min | $0.00986 /min |
| KugelAudio Kugel 2 (26 languages) | $0.0106 /min | $0.00986 /min |
| Murf Falcon (EN + ES) | $0.0106 /min | $0.00986 /min |
| Soniox TTS RT v1 (EN, real-time) | $0.0106 /min | $0.00986 /min |
SCX (Au)
Prices shown per 1 million tokens · NZD inc. GST · ≈/min = rough estimate for a typical call
| Model | Silver plan | Gold plan |
|---|---|---|
| Llama 4 Maverick 17B (non-reasoning) | In $3.36 · Out $10.25 ≈ $0.00980/min est. | In $3.14 · Out $9.57 ≈ $0.00915/min est. |
| Qwen3 32B (Thinking off) | In $2.31 · Out $5.51 ≈ $0.00626/min est. | In $2.15 · Out $5.14 ≈ $0.00585/min est. |
| GPT-OSS 120B (Low reasoning) | In $1.06 · Out $3.49 ≈ $0.00316/min est. | In $0.986 · Out $3.26 ≈ $0.00295/min est. |
| MAGPiE 117B — SCX flagship | In $2.66 · Out $6.21 ≈ $0.00718/min est. | In $2.48 · Out $5.80 ≈ $0.00670/min est. |
| MiniMax M2.7 (light reasoning) | In $1.41 · Out $6.66 ≈ $0.00482/min est. | In $1.32 · Out $6.22 ≈ $0.00450/min est. |
Prices shown per minute of audio · NZD inc. GST
| Model | Silver plan | Gold plan |
|---|---|---|
| Whisper Large v3 (AU-hosted) | $0.0208 /min | $0.0194 /min |
Prices shown per minute of audio · NZD inc. GST
| Model | Silver plan | Gold plan |
|---|---|---|
| SCX Qwen3 TTS (AU-hosted) | $0.0432 /min | $0.0404 /min |
Telnyx
Prices shown per 1 million tokens · NZD inc. GST · ≈/min = rough estimate for a typical call
| Model | Silver plan | Gold plan |
|---|---|---|
| Kimi K2.6 (Telnyx — high intelligence) | In $2.13 · Out $12.81 ≈ $0.00810/min est. | In $1.99 · Out $11.96 ≈ $0.00756/min est. |
| GLM-5.1 (Telnyx — reasoning) | In $3.14 · Out $14.09 ≈ $0.0105/min est. | In $2.93 · Out $13.15 ≈ $0.00980/min est. |
| MiniMax M2.7 (Telnyx — budget) | In $0.673 · Out $3.84 ≈ $0.00250/min est. | In $0.628 · Out $3.59 ≈ $0.00233/min est. |
Prices shown per minute of audio · NZD inc. GST
| Model | Silver plan | Gold plan |
|---|---|---|
| Telnyx (native) | $0.0480 /min | $0.0448 /min |
| Deepgram Nova 3 | $0.0237 /min | $0.0221 /min |
| Deepgram Flux | $0.0237 /min | $0.0221 /min |
| $0.0544 /min | $0.0508 /min | |
| Azure | $0.0865 /min | $0.0807 /min |
| Speechmatics | $0.0480 /min | $0.0448 /min |
Prices shown per 1 million characters · NZD inc. GST
| Model | Silver plan | Gold plan |
|---|---|---|
| Telnyx NaturalHD | $154 /1M chars | $143 /1M chars |
Important notes
Last generated from live dashboard pricing. Plans: Silver $10/mo, Gold $20/mo, each + $1.00/number.